Michael Schur Net Worth
Publish date: 2024-06-08
Michael Schürger net worth is
$5 Million
Michael Schürger Wiki Biography
Michael Herbert Schur was born on 29 October 1975, in Ann Arbor, Michigan, USA. He is a writer and television producer, best known for his work in the hit comedy series “Parks and Recreation” as well as “The Office”. He is also the co-creator of the comedy series “Brooklyn Nine-Nine”, but all of his efforts have helped put his net worth to where it is today.
How rich is Michael Schur? As of early-2017, sources inform us of a net worth that is at $5 million, mostly earned through a successful career on television. He helped create the NBC comedy series “The Good Place” and also had a small role in “The Office”. As he continues his career, it is expected that his wealth will increase.
Michael Schur Net Worth $5 million
At a young age, Michael became interested in comedy, starting with reading the collection of Woody Allen essays entitled “Without Feathers”. He attended William H. Hall High School, and after matriculating attended Harvard University, graduating in 1997 and where he was president of the “Harvard Lampoon”.
Schur then started writing for the live television comedy sketch show “Saturday Night Live”, and stayed there for a total of six seasons; the show has been known for being hosted by a celebrity guest every episode. He then became a writer and producer for “The Office”, later appearing as Dwight’s cousin Mose. “The Office” is an adaptation of the BBC series of the same name but was adapted to fit the American audience. Michael also wrote “The Office: The Accountants” webisodes. The success of the show has helped increase his net worth significantly. He then co-produced “The Comeback” which starred Lisa Kudrow and lasted 13 episodes before being cancelled.
Around this time, Michael started venturing into sports journalism, writing under the pseudonym Ken Tremendous for the blog “Fire Joe Morgan”. He also wrote for SB Nation’s Baseball Nation site, and Ken Tremendous would eventually become his Twitter username. In 2008 he began working on the spin-off from “The Office” entitled “Parks and Recreation”, but soon realized that it would be better off as a separate show. The first season wasn’t received very well. but the show improved with its second season, and would eventually run for a total of seven seasons, ending in 2015. His net worth continued to build as the years went on. Around this time, Schur also collaborated with The Decemberists for their music video “Calamity Song”.
Michael also worked on the comedy “Brooklyn Nine-Nine”, premiering it in 2013; the police sitcom has won numerous awards including two Golden Globe Awards. In 2016, he then created “The Good Place”, which is a television fantasy comedy series starring Kristen Bell. Another project he did in the same year was co-writing the teleplay “Nosedive”, which is part of the series “Black Mirror”.
For his personal life, it is known that in 2005 Michael married writer Jennifer Philbin, who is the daughter of television star Regis Philbin, and was a writer on “The O.C.” They have three children and the family resides in California.
Full Name | Michael Schur |
Net Worth | $5 Million |
Date Of Birth | October 29, 1975 |
Place Of Birth | Ann Arbor, Michigan, United States |
Profession | Actor, Producer, Director |
Education | Harvard University, William H. Hall High School |
Nationality | American |
Spouse | J. J. Philbin |
Children | William Schur, Ivy Elizabeth Schur |
Parents | Anne Herbert, Warren M. Schur |
Twitter | https://twitter.com/kentremendous |
IMDB | http://www.imdb.com/name/nm1321658/ |
Awards | Primetime Emmy Award for Outstanding Comedy Series, Writers Guild of America Award for Television: Comedy Series, Writers Guild of America Award for Television: Episodic Comedy, Primetime Emmy Award for Outstanding Writing - Variety Series |
Nominations | Writers Guild of America Award for Television: New Series, Primetime Emmy Award for Outstanding Writing for a Comedy Series, WGA Award for Best Comedy/Variety - (Including Talk) Series - Television, WGA Award for Best Comedy/Variety - Music, Awards, Tributes - Specials - Television, Primetime Emmy A... |
Movies | Totally Awesome, Saturday Night Live Weekend Update Halftime Special |
TV Shows | Parks and Recreation, The Good Place, Brooklyn Nine-Nine |
# | Fact |
---|
1 | Owns the film rights for David Foster Wallace's novel Infinite Jest. |
2 | Second child, daughter Ivy Elizabeth, born July 14, 2010. |
3 | Became the father of a son, William Xavier Schur, on February 18, 2008. |
4 | Writes for the blog firejoemorgan.com under the pen name Ken Tremendous. |
5 | Son-in-law of Regis Philbin and Joy Philbin. |
6 | Brother-in-law of Joanna Philbin. |
7 | Graduate of William H. Hall High School in West Hartford, Connecticut. |
Writer
Title | Year | Status | Character |
---|
Brooklyn Nine-Nine | | TV Series created by - 80 episodes, 2013 - 2017 written by - 2 episodes, 2013 - 2014 | |
The Good Place | | TV Series created by - 13 episodes, 2016 - 2017 written by - 2 episodes, 2016 - 2017 | |
Black Mirror | 2016 | TV Series written by - 1 episode | |
Parks and Recreation | | TV Series created by - 125 episodes, 2009 - 2015 written by - 19 episodes, 2009 - 2015 | |
The Office | 2005-2007 | TV Series written by - 10 episodes | |
Totally Awesome | 2006 | TV Movie written by | |
The Office: The Accountants | 2006 | TV Series written by - 10 episodes | |
The Comeback | 2005 | TV Series writer - 2 episodes | |
Saturday Night Live | | TV Series 1 episode, 1999 writer - 137 episodes, 1997 - 2004 | |
Saturday Night Live Weekend Update Halftime Special | 2003 | TV Special | |
NBC 75th Anniversary Special | 2002 | TV Special | |
Producer
Title | Year | Status | Character |
---|
Brooklyn Nine-Nine | 2013-2017 | TV Series executive producer - 81 episodes | |
The Good Place | 2016-2017 | TV Series executive producer - 13 episodes | |
Master of None | 2015 | TV Series executive producer - 10 episodes | |
Parks and Recreation | 2009-2015 | TV Series executive producer - 125 episodes | |
Parks and Recreation in Europe | 2014 | Video executive producer | |
Parks and Recreation Is the Wu-Tang of Comedy | 2010 | Short producer | |
Brief Interviews with Hideous Men | 2009 | associate producer | |
The Office | | TV Series co-executive producer - 32 episodes, 2006 - 2008 producer - 23 episodes, 2005 - 2006 supervising producer - 11 episodes, 2006 - 2007 co-producer - 5 episodes, 2005 | |
The Comeback | 2005 | TV Series co-producer - 12 episodes | |
Saturday Night Live | 2002-2004 | TV Series producer - 40 episodes | |
Saturday Night Live Weekend Update Halftime Special | 2003 | TV Special producer | |
Actor
Title | Year | Status | Character |
---|
The Office | 2006-2013 | TV Series | Mose |
Miss Guided | 2008 | TV Series | Male Teacher |
The O.C. | 2007 | TV Series | Paul |
Saturday Night Live | 1998-2001 | TV Series | Fan / Audience member / Robin Byrd Show stagehand |
Director
Title | Year | Status | Character |
---|
The Good Place | 2017 | TV Series 1 episode | |
Brooklyn Nine-Nine | 2015 | TV Series 1 episode | |
Parks and Recreation | 2009-2015 | TV Series 9 episodes | |
Parks and Recreation Is the Wu-Tang of Comedy | 2010 | Short | |
Soundtrack
Title | Year | Status | Character |
---|
Late Night with Seth Meyers | 2015 | TV Series performer - 1 episode | |
The Office | | TV Series performer - 1 episode, 2013 writer - 1 episode, 2007 | |
Miscellaneous
Title | Year | Status | Character |
---|
Last Laugh '04 | 2004 | TV Movie consultant | |
MTV Video Music Awards 2002 | 2002 | TV Special consultant | |
Thanks
Title | Year | Status | Character |
---|
Friends with Kids | 2011 | special thanks - as Mike Schur | |
The Greatest Event in Television History | 2014 | TV Series special thanks - 1 episode | |
Self
Title | Year | Status | Character |
---|
Late Night with Seth Meyers | 2015-2017 | TV Series | Himself |
The Writers' Room | 2013 | TV Series | Himself - Creator / Co-Executive Producer |
The Office: The Farewells | 2013 | TV Series documentary | |
2012 Writers Guild Awards | 2012 | TV Special | Himself - Presenter |
A Night of 140 Tweets: A Celebrity Tweet-A-Thon for Haiti | 2010 | Video | Himself (as Mike Schur) |
Comic-Con '08 Live | 2008 | TV Movie | Himself |
Live with Kelly and Michael | 2008 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2008 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | The Office (2005) |
2007 | Daytime Emmy | Daytime Emmy Awards | Outstanding Broadband Program - Comedy | The Office: The Accountants (2006) |
2007 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Program | Saturday Night Live (1975) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2017 | Image Award | Image Awards | Outstanding Writing in a Motion Picture (Television) | Black Mirror (2011) |
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Master of None (2015) |
2016 | Gotham Independent Film Award | Gotham Awards | Breakthrough Series - Long Form | Master of None (2015) |
2016 | Grammy | Grammy Awards | Best Spoken Word Album | |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Parks and Recreation (2009) |
2015 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | Parks and Recreation (2009) |
2015 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | Parks and Recreation (2009) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Short-Format Live-Action Entertainment Program | Parks and Recreation (2009) |
2014 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | Parks and Recreation (2009) |
2014 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Parks and Recreation (2009) |
2013 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | Parks and Recreation (2009) |
2013 | OFTA Television Award | Online Film & Television Association | Best Writing in a Comedy Series | Parks and Recreation (2009) |
2013 | OFTA Television Award | Online Film & Television Association | Best Direction in a Comedy Series | Parks and Recreation (2009) |
2013 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Parks and Recreation (2009) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Comedy Series | Parks and Recreation (2009) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Class - Short-Format Live-Action Entertainment Programs | |
2012 | OFTA Television Award | Online Film & Television Association | Best Writing in a Comedy Series | Parks and Recreation (2009) |
2012 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Parks and Recreation (2009) |
2012 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Parks and Recreation (2009) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Parks and Recreation (2009) |
2011 | OFTA Television Award | Online Film & Television Association | Best Direction in a Comedy Series | Parks and Recreation (2009) |
2010 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2009 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
2008 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | The Office (2005) |
2007 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | The Office (2005) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | The Office (2005) |
2006 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2006 | WGA Award (TV) | Writers Guild of America, USA | New Series | The Office (2005) |
2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Program | Saturday Night Live (1975) |
2003 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety - Music, Awards, Tributes - Specials | NBC 75th Anniversary Special (2002) |
2003 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Saturday Night Live (1975) |
2002 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Saturday Night Live (1975) |
2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Program | Saturday Night Live (1975) |
2001 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Saturday Night Live (1975) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqagnKCRmrluv8KhrKtlnprBbsPOq6uhZw%3D%3D